Membership Levels and Benefits
Associate Member Benefits | Benefactor | Supporter | Ally | Friend |
---|---|---|---|---|
$1,200 | $600 | $300 | $120 | |
Discount on exhibit at annual conference | X | X | X | X |
Discounts on select learning opportunities | X | X | X | X |
Discounts on publications | X | X | X | X |
Free job postings | X | X | X | X |
Invitation to submit proposals for providing educational content and presenting learning opportunities | X | X | X | X |
Recognition on website | Logo/link | Logo/link | Link | Name |
Featured in newsletter once per year | Logo/link | Logo/link | Link | Name |
Listing in searchable business directory | X | X | X | - |
Social Media Recognition | X | X | X | - |
Logo in business directory | X | X | - | - |
Discount on mailing list ($150 one-time-use) | 50% | 25% | 10% | - |
Free mailing list | 2/year | 1/year | - | - |
Conference scholarships provided on behalf of your organization to nonprofit clients or NDANO members | 2 | - | - | - |
Many nonprofit leaders rely on the skills of consultants, vendors and other professionals to help them accomplish their missions. Through associate membership, NDANO can help you reach nonprofits across North Dakota while staying on top of the latest trends and developments in the nonprofit sector.
Businesses, consultants, government agencies and individuals not employed by a nonprofit organization are invited to become an associate member of NDANO. Nonprofit organizations are eligible for different membership benefits.
-
(new or renewal)